<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Integration and The Recession</title>
	<atom:link href="http://labastida.com/blog/integration-and-the-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://labastida.com/blog/integration-and-the-recession/</link>
	<description>Fernando's Blog about Technology from a business point of view, and Social Media for Technology Sales People</description>
	<pubDate>Thu, 11 Mar 2010 20:43:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update: Integration and The Recession part 2 &#124; Easily Amused for No Apparent Reason</title>
		<link>http://labastida.com/blog/integration-and-the-recession/comment-page-1/#comment-185</link>
		<dc:creator>Update: Integration and The Recession part 2 &#124; Easily Amused for No Apparent Reason</dc:creator>
		<pubDate>Sat, 28 Mar 2009 21:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://labastida.com/integration-and-the-recession/#comment-185</guid>
		<description>[...] an add-on to my March 12th posting about Integration and The Recession, I neglected one of the most important reasons to acquire integration: Business Intelligence. In a [...]</description>
		<content:encoded><![CDATA[<p>[...] an add-on to my March 12th posting about Integration and The Recession, I neglected one of the most important reasons to acquire integration: Business Intelligence. In a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; &#34;total cost of ownership&#34; Cost Cutting - Cost Savings B2B NEWS: Informed quickly, money saved</title>
		<link>http://labastida.com/blog/integration-and-the-recession/comment-page-1/#comment-163</link>
		<dc:creator>&#187; &#34;total cost of ownership&#34; Cost Cutting - Cost Savings B2B NEWS: Informed quickly, money saved</dc:creator>
		<pubDate>Wed, 12 Mar 2008 04:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://labastida.com/integration-and-the-recession/#comment-163</guid>
		<description>[...]  Integration and The Recession  By Fernando Labastida  Low total cost of ownership; Faster time to market; Flexible, scalable implementations; Higher level of integration with third-party technology; Integrated, cross-functional processes; Automated, standardized design processes &#8230;   Fernando Labastida&#8217;s Integration Blog - http://labastida.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  Integration and The Recession  By Fernando Labastida  Low total cost of ownership; Faster time to market; Flexible, scalable implementations; Higher level of integration with third-party technology; Integrated, cross-functional processes; Automated, standardized design processes &#8230;   Fernando Labastida&#8217;s Integration Blog - <a href="http://labastida.com" rel="nofollow">http://labastida.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
